Josh Manning
AS Monaco
2063/64
competitive games17games5starts2goals
4assists1.76xG6.97average rating
Trophies
5 in all
2North American Nations League2051/52, 2059/60
1North American Gold Cup2049
1Pan American Games2055
1Olympic Games North American Qualifying2060Recent matches
-
Association Sportive de Saint-Priest
0-4
AS Monaco
French Cup
- · 1 assist
-
Olympique Lyonnais
1-0
AS Monaco
Ligue 1 Uber Eats
-
Brøndbyernes Idrætsforening
3-1
AS Monaco
UEFA Europa League
- ⚽
-
AS Monaco
2-2
Stade Rennais FC
Ligue 1 Uber Eats
-
R Standard de Liège
3-2
AS Monaco
UEFA Europa League
-
AS Monaco
1-1
Linzer Athletik-Sport-Klub
UEFA Europa League
-
Dijon FCO
1-0
AS Monaco
Ligue 1 Uber Eats
-
AS Monaco
2-3
Olympique de Marseille
Ligue 1 Uber Eats
Contract £51,000 a week to June 2065, signed 2063-08-02
Transfer talk
- 25 Jul 2063 · AS Monaco bid £2,818,485 · completed
In the news
Career
league · all competitions| Season | Club | Games | Goals | Rating | All | Country |
|---|---|---|---|---|---|---|
| 2063/64 | AS Monaco | 10 | 1 | 6.88 | 17 / 2 | |
| 2062/63 | Hertha Berlin | 16 | 2 | 6.94 | 28 / 3 | |
| 2061/62 | Sport-Club Freiburg | 0 | 0 | 0 / 0 | 5 / 2 | |
| 2060/61 | Sport-Club Freiburg | 28 | 4 | 6.98 | 32 / 4 | 12 / 3 |
| 2059/60 | Sport-Club Freiburg | 25 | 3 | 6.94 | 28 / 3 | 10 / 2 |
| 2058/59 | Sport-Club Freiburg | 24 | 11 | 7.28 | 27 / 12 | 3 / 0 |
| 2057/58 | Sport-Club Freiburg | 20 | 2 | 6.88 | 23 / 2 | 7 / 0 |
| 2056/57 | Sport-Club Freiburg | 25 | 1 | 6.95 | 27 / 1 | 5 / 0 |
| 2055/56 | Sport-Club Freiburg | 20 | 5 | 7.00 | 31 / 8 | 12 / 1 |
| 2054/55 | Sport-Club Freiburg | 32 | 1 | 6.96 | 36 / 1 | 9 / 3 |
| 2053/54 | Sport-Club Freiburg | 11 | 2 | 6.98 | 20 / 2 | 7 / 0 |
| 2052/53 | Sport-Club Freiburg | 9 | 1 | 6.95 | 11 / 1 | 7 / 3 |
| 2051/52 | Sport-Club Freiburg | 3 | 0 | 7.20 | 5 / 0 | 2 / 0 |
| 2050/51 | Sport-Club Freiburg | 1 | 0 | 6.50 | 6 / 0 | 1 / 0 |
| 2049/50 | Sport-Club Freiburg II U23 | 3 | 0 | 7.73 | 3 / 0 | |
| 2049/50 | Sport-Club Freiburg | 0 | 0 | 8 / 1 | 5 / 1 | |
| 2048/49 | Sport-Club Freiburg II U23 | 1 | 0 | 7.20 | 1 / 0 | |
| 2048/49 | Sport-Club Freiburg | 0 | 0 | 0 / 0 | 1 / 0 | |
| Total | 228 | 33 | 303 / 40 | 86 / 15 | ||

