Ran Dayan
Sport Club Hapoel YeruhamIn the news
Career
league · all competitions| Season | Club | Games | Goals | Rating | All | Country |
|---|---|---|---|---|---|---|
| 2062/63 | Sport Club Hapoel Yeruham | 32 | 11 | 7.30 | 41 / 15 | |
| 2061/62 | Sport Club Hapoel Yeruham | 33 | 29 | 7.52 | 42 / 34 | |
| 2060/61 | Sport Club Hapoel Yeruham | 33 | 30 | 7.63 | 42 / 35 | |
| 2059/60 | Sport Club Hapoel Yeruham | 33 | 27 | 7.41 | 42 / 35 | |
| 2058/59 | Sport Club Hapoel Yeruham | 33 | 29 | 7.68 | 42 / 38 | |
| 2057/58 | Sport Club Hapoel Yeruham | 33 | 25 | 7.58 | 42 / 34 | |
| 2056/57 | Sport Club Hapoel Yeruham | 33 | 27 | 7.59 | 42 / 34 | |
| 2055/56 | Sport Club Hapoel Yeruham | 33 | 30 | 7.72 | 42 / 37 | |
| 2054/55 | Sport Club Hapoel Yeruham | 33 | 25 | 7.59 | 42 / 32 | |
| 2053/54 | Sport Club Hapoel Yeruham | 33 | 25 | 7.42 | 42 / 33 | |
| 2052/53 | Sport Club Hapoel Yeruham | 32 | 27 | 7.43 | 41 / 32 | |
| 2051/52 | Sport Club Hapoel Yeruham | 33 | 25 | 7.65 | 42 / 33 | |
| 2050/51 | Sport Club Hapoel Yeruham | 33 | 27 | 7.48 | 42 / 37 | |
| 2049/50 | Sport Club Hapoel Yeruham | 33 | 26 | 7.65 | 42 / 33 | |
| 2048/49 | Sport Club Hapoel Yeruham | 33 | 26 | 7.58 | 42 / 35 | |
| 2047/48 | Sport Club Hapoel Yeruham | 33 | 23 | 7.51 | 42 / 32 | |
| 2046/47 | Sport Club Hapoel Yeruham | 33 | 27 | 7.25 | 42 / 33 | |
| 2045/46 | Sport Club Hapoel Yeruham | 22 | 13 | 7.35 | 31 / 19 | |
| Total | 581 | 452 | 743 / 581 | |||
