Raúl López
VfL Wolfsburg
2063/64
competitive games16games15starts6goals
5assists2.13xG7.25average rating
Trophies
5 in all
2Copa América2048, 2060
1Olympic Games South American Qualifying2048
1UEFA Europa Conference League2049/50
1UEFA Europa League2050/51Awards
| Award | Won | Years | Podiums |
|---|---|---|---|
| Argentine Young Player of the Year | 1 | ||
| South American U20 Championship Best Player | 1 |
Recent matches
-
VfL Wolfsburg
2-2
RB Leipzig
Bundesliga
- ⚽ · 1 assist
-
TSG Hoffenheim
4-1
VfL Wolfsburg
Bundesliga
-
VfL Wolfsburg
3-0
FC St. Pauli
Bundesliga
-
Eintracht Frankfurt
1-2
VfL Wolfsburg
Bundesliga
-
VfL Wolfsburg
2-3
Borussia Dortmund
Bundesliga
- ⚽
-
Botev Plovdiv
0-0
VfL Wolfsburg
UEFA Europa Conference League
-
Borussia Mönchengladbach
0-3
VfL Wolfsburg
Bundesliga
- ⚽ · 1 assist
-
VfL Wolfsburg
3-2
DSC Arminia Bielefeld
Bundesliga
Contract £120,000 a week to June 2064, signed 2062-01-07
Recent games for VfL Wolfsburg
| Date | Opponent | Score | Min | Rating | Goals | xG |
|---|---|---|---|---|---|---|
| 20 Dec 2063 | FC Shakhter Soligorsk | W 3-0 | did not play | |||
| 16 Dec 2063 | RB Leipzig | D 2-2 | 90 | 1 +1a | 0.33 | |
| 13 Dec 2063 | FC Spartak Trnava | W 3-0 | did not play | |||
| 8 Dec 2063 | TSG Hoffenheim | L 1-4 | 90 | |||
| 2 Dec 2063 | FC St. Pauli | W 3-0 | 90 | |||
| 29 Nov 2063 | NK Olimpija Ljubljana | D 2-2 | did not play | |||
| 23 Nov 2063 | Eintracht Frankfurt | W 2-1 | 90 | |||
| 11 Nov 2063 | Borussia Dortmund | L 2-3 | 90 | 1 | 0.47 | |
| 8 Nov 2063 | Botev Plovdiv | D 0-0 | 20 | |||
| 3 Nov 2063 | Borussia Mönchengladbach | W 3-0 | 90 | 1 +1a | 0.20 | |
In the news
Career
league · all competitions| Season | Club | Games | Goals | Rating | All | Country |
|---|---|---|---|---|---|---|
| 2063/64 | VfL Wolfsburg | 15 | 6 | 7.29 | 16 / 6 | |
| 2062/63 | VfL Wolfsburg | 33 | 7 | 7.15 | 33 / 7 | |
| 2061/62 | VfL Wolfsburg | 25 | 4 | 7.00 | 30 / 4 | |
| 2060/61 | VfL Wolfsburg | 19 | 4 | 7.04 | 29 / 4 | |
| 2059/60 | VfL Wolfsburg | 30 | 6 | 7.28 | 41 / 9 | 2 / 0 |
| 2058/59 | VfL Wolfsburg | 32 | 9 | 7.54 | 35 / 11 | 2 / 1 |
| 2057/58 | VfL Wolfsburg | 27 | 3 | 6.97 | 40 / 6 | 9 / 2 |
| 2056/57 | VfL Wolfsburg | 30 | 8 | 7.34 | 34 / 9 | 6 / 1 |
| 2055/56 | VfL Wolfsburg | 26 | 1 | 6.91 | 37 / 3 | |
| 2054/55 | VfL Wolfsburg | 27 | 5 | 7.22 | 42 / 6 | 2 / 1 |
| 2053/54 | VfL Wolfsburg | 28 | 3 | 6.97 | 29 / 3 | 7 / 2 |
| 2052/53 | VfL Wolfsburg | 15 | 4 | 7.08 | 15 / 4 | |
| 2052/53 | RB Leipzig | 2 | 0 | 6.55 | 6 / 1 | |
| 2051/52 | RB Leipzig | 1 | 3 | 9.10 | 1 / 3 | |
| 2051/52 | Tottenham Hotspur | 6 | 0 | 6.56 | 10 / 0 | |
| 2050/51 | Tottenham Hotspur | 2 | 0 | 6.75 | 10 / 1 | |
| 2049/50 | Tottenham Hotspur | 5 | 0 | 6.50 | 19 / 2 | |
| 2048/49 | Tottenham Hotspur | 3 | 0 | 6.85 | 3 / 0 | 1 / 0 |
| 2047/48 | Tottenham Hotspur | 3 | 0 | 7.15 | 6 / 0 | 1 / 0 |
| 2046/47 | Tottenham Hotspur | 3 | 0 | 6.60 | 10 / 1 | 3 / 0 |
| 2045/46 | Tottenham Hotspur | 1 | 0 | 6.60 | 2 / 0 | |
| 2045/46 | Club Atlético San Lorenzo de Almagro | 21 | 2 | 7.23 | 37 / 3 | |
| Total | 354 | 65 | 485 / 83 | 33 / 7 | ||
