Mohamed Diagouraga
Trophies
2 in allIn the news
Career
league · all competitions| Season | Club | Games | Goals | Rating | All | Country |
|---|---|---|---|---|---|---|
| 2061/62 | Clubul Sportiv al Armatei Steaua | 38 | 0 | 6.67 | 41 / 0 | 2 / 0 |
| 2060/61 | Clubul Sportiv al Armatei Steaua | 26 | 0 | 6.56 | 29 / 0 | 9 / 1 |
| 2060/61 | Sportklub Rapid Vienna | 0 | 0 | 0 / 0 | 1 / 0 | |
| 2060/61 | 0 | 0 | 0 / 0 | 1 / 0 | ||
| 2059/60 | Fussballclub RB Salzburg | 0 | 0 | 0 / 0 | 3 / 0 | |
| 2059/60 | Sportklub Rapid Vienna | 27 | 0 | 6.69 | 29 / 0 | 10 / 0 |
| 2058/59 | Fussballclub RB Salzburg | 6 | 3 | 7.12 | 13 / 3 | 4 / 0 |
| 2057/58 | LOSC Lille | 0 | 0 | 0 / 0 | 2 / 0 | |
| 2057/58 | Real Sociedad | 1 | 0 | 1 / 0 | ||
| 2057/58 | Fussballclub RB Salzburg | 16 | 1 | 6.85 | 33 / 2 | 5 / 1 |
| 2056/57 | LOSC Lille | 26 | 2 | 6.64 | 35 / 4 | 7 / 1 |
| 2056/57 | Real Sociedad | 4 | 0 | 4 / 0 | 4 / 0 | |
| 2055/56 | Real Sociedad | 29 | 0 | 6.83 | 35 / 0 | 10 / 1 |
| 2054/55 | Real Sociedad | 35 | 5 | 6.91 | 51 / 8 | 11 / 1 |
| 2053/54 | Real Sociedad | 17 | 1 | 6.90 | 21 / 2 | 1 / 0 |
| 2052/53 | Real Sociedad | 35 | 4 | 6.78 | 47 / 4 | 10 / 1 |
| 2051/52 | Real Sociedad | 28 | 1 | 6.74 | 30 / 1 | 4 / 0 |
| 2050/51 | Real Sociedad | 29 | 4 | 6.77 | 30 / 4 | 11 / 7 |
| 2049/50 | Burnley | 21 | 0 | 6.70 | 23 / 0 | 8 / 4 |
| 2049/50 | Real Sociedad | 15 | 6 | 7.03 | 15 / 6 | 10 / 5 |
| 2048/49 | Burnley | 36 | 2 | 6.72 | 40 / 2 | 25 / 4 |
| 2047/48 | Burnley | 0 | 0 | 0 / 0 | 17 / 3 | |
| 2047/48 | Vitesse | 27 | 0 | 6.76 | 36 / 0 | 17 / 3 |
| 2047/48 | LOSC Lille | 0 | 0 | 0 / 0 | 10 / 1 | |
| 2046/47 | PEC Zwolle | 30 | 0 | 6.64 | 33 / 0 | 10 / 1 |
| 2046/47 | En Avant Guingamp | 0 | 0 | 0 / 0 | 1 / 0 | |
| 2046/47 | LOSC Lille | 0 | 0 | 2 / 0 | 1 / 0 | |
| 2045/46 | En Avant Guingamp | 27 | 1 | 6.75 | 30 / 1 | 9 / 1 |
| 2045/46 | LOSC Lille 2 | 1 | 0 | 7.20 | 1 / 0 | 2 / 0 |
| 2045/46 | LOSC Lille | 0 | 0 | 0 / 0 | 2 / 0 | |
| 2044/45 | LOSC Lille 2 | 2 | 0 | 7.95 | 2 / 0 | 4 / 0 |
| 2044/45 | FC Nantes 2 | 19 | 1 | 7.21 | 19 / 1 | 3 / 0 |
| 2044/45 | LOSC Lille | 2 | 0 | 2 / 0 | 6 / 1 | |
| 2044/45 | FC Nantes | 0 | 0 | 1 / 0 | ||
| 2043/44 | FC Nantes 2 | 16 | 2 | 7.14 | 16 / 2 | 8 / 2 |
| 2043/44 | FC Nantes | 0 | 0 | 1 / 0 | 3 / 1 | |
| 2042/43 | FC Nantes 2 | 9 | 0 | 6.83 | 9 / 0 | |
| 2042/43 | FC Nantes | 0 | 0 | 0 / 0 | 1 / 0 | |
| 2041/42 | FC Nantes 2 | 4 | 0 | 6.83 | 4 / 0 | |
| Total | 526 | 33 | 633 / 40 | 232 / 39 | ||
