Ruairi Morrison
Trophies
4 in allContract £1,000 a week to June 2064, signed 2063-06-04
In the news
Career
league · all competitions| Season | Club | Games | Goals | Rating | All | Country |
|---|---|---|---|---|---|---|
| 2059/60 | Hibernian | 29 | 1 | 6.66 | 34 / 1 | |
| 2058/59 | Hibernian | 31 | 8 | 6.84 | 45 / 12 | |
| 2057/58 | Hibernian | 35 | 16 | 7.13 | 43 / 18 | |
| 2056/57 | Hibernian | 34 | 8 | 6.92 | 49 / 13 | |
| 2055/56 | Hibernian | 26 | 7 | 7.21 | 39 / 8 | |
| 2054/55 | Hibernian | 32 | 6 | 6.94 | 48 / 11 | 1 / 0 |
| 2053/54 | Hibernian | 37 | 7 | 7.05 | 50 / 8 | |
| 2052/53 | Hibernian | 37 | 9 | 6.92 | 51 / 13 | |
| 2051/52 | Hibernian | 31 | 9 | 6.75 | 38 / 10 | |
| 2050/51 | Hibernian | 36 | 12 | 7.03 | 47 / 15 | |
| 2049/50 | Hibernian | 34 | 9 | 6.96 | 45 / 12 | |
| 2048/49 | Hibernian | 34 | 17 | 7.09 | 46 / 18 | 1 / 0 |
| 2047/48 | Rangers | 24 | 2 | 6.97 | 30 / 3 | |
| 2046/47 | Inverness Caledonian Thistle | 36 | 13 | 7.45 | 36 / 13 | 2 / 0 |
| 2046/47 | West Ham United | 0 | 0 | 0 / 0 | 2 / 0 | |
| 2045/46 | Kilmarnock | 28 | 6 | 7.06 | 28 / 6 | |
| 2044/45 | Inverness Caledonian Thistle | 1 | 0 | 7.30 | 5 / 0 | |
| 2044/45 | Sheffield Wednesday | 35 | 9 | 6.82 | 39 / 12 | |
| 2043/44 | Inverness Caledonian Thistle | 36 | 8 | 6.79 | 36 / 8 | |
| 2042/43 | Inverness Caledonian Thistle | 36 | 17 | 7.29 | 36 / 17 | |
| 2041/42 | Inverness Caledonian Thistle | 36 | 11 | 7.41 | 36 / 11 | |
| 2040/41 | Inverness Caledonian Thistle | 14 | 5 | 7.16 | 14 / 5 | |
| Total | 642 | 180 | 795 / 214 | 6 / 0 | ||
