Francisco Pestana
Trophies
7 in all
3Portuguese League Cup2046/47, 2048/49, 2050/51
2Portuguese Cup2046/47, 2048/49
1Portuguese Super Cup2046/47
1Portuguese Premier League2056/57Contract £11,000 a week to June 2064, signed 2062-10-22
In the news
Career
league · all competitions| Season | Club | Games | Goals | Rating | All | Country |
|---|---|---|---|---|---|---|
| 2057/58 | SL Benfica | 29 | 6 | 6.83 | 49 / 12 | |
| 2056/57 | SL Benfica | 32 | 8 | 7.09 | 33 / 8 | |
| 2055/56 | SL Benfica | 37 | 15 | 7.12 | 38 / 15 | |
| 2054/55 | SL Benfica | 32 | 8 | 6.99 | 41 / 14 | |
| 2053/54 | Leeds United | 40 | 19 | 6.98 | 42 / 20 | |
| 2052/53 | Leeds United | 36 | 7 | 6.77 | 38 / 8 | |
| 2051/52 | SL Benfica | 34 | 8 | 7.49 | 37 / 8 | 1 / 0 |
| 2050/51 | SL Benfica | 34 | 6 | 7.21 | 42 / 9 | |
| 2049/50 | SL Benfica | 33 | 5 | 7.15 | 58 / 7 | |
| 2048/49 | SL Benfica | 30 | 10 | 7.33 | 53 / 14 | |
| 2047/48 | SL Benfica | 34 | 6 | 7.20 | 53 / 10 | |
| 2046/47 | SL Benfica | 25 | 7 | 7.09 | 45 / 14 | |
| 2045/46 | SPAL | 37 | 8 | 6.80 | 40 / 11 | |
| 2044/45 | SPAL | 35 | 10 | 6.84 | 36 / 10 | |
| 2043/44 | U.S. Salernitana 1919 | 38 | 9 | 6.92 | 38 / 9 | |
| 2042/43 | Boavista Futebol Clube - SAD | 23 | 0 | 6.27 | 23 / 0 | |
| 2041/42 | Grupo Desportivo de Chaves | 28 | 2 | 6.22 | 31 / 5 | |
| 2040/41 | P.S. Tafalla | 21 | 12 | 7.32 | 30 / 12 | |
| 2039/40 | P.S. Tafalla | 17 | 13 | 7.32 | 24 / 19 | |
| 2038/39 | P.S. Tafalla | 17 | 7 | 6.89 | 17 / 7 | |
| 2037/38 | P.S. Tafalla | 12 | 3 | 6.65 | 12 / 3 | |
| 2037/38 | Club Internacional de la Amistad U19 | 5 | 0 | 6.60 | 5 / 0 | |
| 2036/37 | Club Internacional de la Amistad U19 | 2 | 0 | 6.50 | 2 / 0 | |
| Total | 631 | 169 | 787 / 215 | 1 / 0 | ||
