Daniele Donnarumma
Renaissance Union Sportive Tournaisienne
Trophies
2 in allAwards
| Award | Won | Years | Podiums |
|---|---|---|---|
| Italian Serie A Top Goalscorer | 3 | 2040, 2042, 2045 | 3 |
| Italian Serie A Best Young Player of the Season | 2 | 2040, 2041 | |
| Italian Serie A Player of the Year | 1 | 2045 | |
| La Giovane Italia U19 Best Forward | 1 | 2040 | |
| Premio Gentleman Serie A | 1 | 2045 | |
| European Golden Shoe | 1 | ||
| UEFA Europa Conference League Golden Boot | 1 |
Contract £2,000 a week to June 2066, signed 2063-06-02
In the news
Career
league · all competitions| Season | Club | Games | Goals | Rating | All | Country |
|---|---|---|---|---|---|---|
| 2055/56 | Bologna FC 1909 | 4 | 0 | 6.47 | 7 / 0 | |
| 2054/55 | Bologna FC 1909 | 29 | 4 | 6.73 | 29 / 4 | |
| 2053/54 | U.S. Sassuolo | 17 | 5 | 6.85 | 27 / 8 | |
| 2052/53 | U.S. Sassuolo | 26 | 8 | 6.98 | 36 / 14 | |
| 2051/52 | U.S. Sassuolo | 36 | 22 | 7.11 | 49 / 26 | |
| 2050/51 | U.S. Sassuolo | 35 | 18 | 6.88 | 39 / 21 | |
| 2049/50 | U.S. Sassuolo | 32 | 19 | 7.06 | 45 / 29 | |
| 2048/49 | U.S. Sassuolo | 32 | 16 | 7.11 | 41 / 17 | |
| 2047/48 | U.S. Sassuolo | 29 | 9 | 6.93 | 39 / 11 | |
| 2046/47 | U.S. Sassuolo | 33 | 19 | 7.15 | 49 / 22 | |
| 2045/46 | U.S. Sassuolo | 36 | 14 | 7.02 | 47 / 20 | |
| 2044/45 | U.S. Sassuolo | 36 | 31 | 7.41 | 36 / 31 | |
| 2043/44 | U.S. Sassuolo | 28 | 21 | 7.21 | 30 / 23 | |
| 2042/43 | U.S. Sassuolo | 28 | 13 | 7.00 | 28 / 13 | |
| 2041/42 | U.S. Sassuolo | 32 | 22 | 7.10 | 46 / 32 | |
| 2040/41 | U.S. Sassuolo | 30 | 23 | 7.32 | 41 / 27 | |
| 2039/40 | U.S. Sassuolo | 33 | 22 | 7.12 | 34 / 22 | |
| 2038/39 | U.S. Sassuolo | 10 | 1 | 6.56 | 12 / 2 | |
| 2037/38 | Novara Football Club | 35 | 17 | 7.00 | 35 / 17 | |
| Total | 541 | 284 | 670 / 339 | |||
