Polish Second Division Southern Group
17 seasons in the archive · most titles: Piast Gliwice (3)
Champions
Most titles
| # | Club | Titles | Last |
|---|---|---|---|
| 1 | Piast Gliwice | 3 | 2002/03 |
| 2 | Zagłębie Sosnowiec | 2 | 2003/04 |
| 3 | GKS Jastrzębie | 1 | 2006/07 |
| 4 | Miedź Legnica | 1 | 2005/06 |
| 5 | Śląsk Wrocław | 1 | 2004/05 |
| 6 | Szczakowianka Jaworzno | 1 | 2000/01 |
| 7 | Raków Częstochowa | 1 | 1989/90 |
| 8 | Odra Wodzisław Śląski | 1 | 1981/82 |
| 9 | Górnik Wałbrzych | 1 | 1970/71 |
| 10 | ROW 1964 Rybnik | 1 | 1966/67 |
Miedź Legnica
Śląsk Wrocław
Zagłębie Sosnowiec
Piast Gliwice
Szczakowianka Jaworzno
Raków Częstochowa
Odra Wodzisław Śląski
Górnik Wałbrzych