Polish First Division North Group
11 seasons in the archive · most titles: Arka Gdynia (2)
Champions
Most titles
| # | Club | Titles | Last |
|---|---|---|---|
| 1 | Arka Gdynia | 2 | 1975/76 |
| 2 | Pogoń Szczecin | 2 | 1962 |
| 3 | Zawisza Bydgoszcz | 1 | 1976/77 |
| 4 | Widzew Łódź | 1 | 1974/75 |
| 5 | Lech Poznań | 1 | 1960 |
| 6 | Odra Opole | 1 | 1959 |
| 7 | Garbarnia Kraków | 1 | 1949 |
Zawisza Bydgoszcz
Arka Gdynia
Widzew Łódź
Pogoń Szczecin
Lech Poznań
Odra Opole
Garbarnia Kraków