German U19 Division 1 North/Northeast
30 seasons in the archive · most titles: Hertha Berlin U19 (7)
Champions
Most titles
| # | Club | Titles | Last |
|---|---|---|---|
| 1 | Hertha Berlin U19 | 7 | 2045/46 |
| 2 | SV Werder Bremen U19 | 5 | 2047/48 |
| 3 | FC Union Berlin U19 | 4 | 2061/62 |
| 4 | RB Leipzig U19 | 4 | 2048/49 |
| 5 | VfL Wolfsburg U19 | 3 | 2063/64 |
| 6 | Hamburger SV U19 | 3 | 2042/43 |
| 7 | FC St. Pauli U19 | 2 | 2043/44 |
| 8 | SG Dynamo Dresden U19 | 1 | 2062/63 |
| 9 | Hannover 96 U19 | 1 | 2022/23 |
VfL Wolfsburg U19
SG Dynamo Dresden U19
FC Union Berlin U19
RB Leipzig U19
SV Werder Bremen U19
Hertha Berlin U19
FC St. Pauli U19
Hamburger SV U19
Hannover 96 U19