Turkish 1. League Group 1
35 seasons in the archive · most titles: Adanaspor A.Ş. (3)
Champions
Most titles
| # | Club | Titles | Last |
|---|---|---|---|
| 1 | Adanaspor A.Ş. | 3 | 1998 |
| 2 | Mersin İdmanyurdu | 3 | 1979/80 |
| 3 | Sarıyer | 2 | 1999 |
| 4 | Diyarbakırspor | 2 | 1985/86 |
| 5 | Konyaspor | 1 | 2000 |
| 6 | Karabükspor | 1 | 1997 |
| 7 | Çanakkale Dardanel Spor Kulübü | 1 | 1996 |
| 8 | İstanbulspor A.Ş. | 1 | 1995 |
| 9 | Sakaryaspor A.Ş. | 1 | 1994 |
| 10 | Zeytinburnuspor | 1 | 1993 |
| 11 | Kocaelispor | 1 | 1991/92 |
| 12 | Samsunspor | 1 | 1990/91 |
Konyaspor
Sarıyer
Adanaspor A.Ş.
Karabükspor
Çanakkale Dardanel Spor Kulübü
İstanbulspor A.Ş.
Sakaryaspor A.Ş.
Zeytinburnuspor
Kocaelispor
Samsunspor
Bakırköyspor
Gençlerbirliği
Adana Demirspor A.Ş.
Diyarbakırspor
Rizespor A.Ş.
Eskişehirspor
Fatih Karagümrük A.Ş.
Göztepe A.Ş.
Mersin İdmanyurdu
MKE Kırıkkalespor
Orduspor
Trabzonspor A.Ş.
Karşıyaka
MKE Ankaragücü
İstanbulspor Kulübü
Altınordu