Romanian Third League Group 8
74 seasons in the archive · most titles: CSC Dumbrăviţa (17)
Champions
Most titles
| # | Club | Titles | Last |
|---|---|---|---|
| 1 | CSC Dumbrăviţa | 17 | 2062/63 |
| 2 | SSU Politehnica Timişoara | 11 | 2059/60 |
| 3 | CS Şoimii Lipova | 8 | 2054/55 |
| 4 | FC Ripensia Timişoara | 3 | 2025/26 |
| 5 | CSC Ghiroda şi Giarmata Vii | 2 | 2057/58 |
| 6 | CSF CFR 1933 Timişoara | 2 | 1987/88 |
| 7 | CS Moldova Nouă | 2 | 1976/77 |
| 8 | CS Gloria Lunca-Teuz Cermei | 1 | 2061/62 |
| 9 | Clubul Sportiv Muncitoresc Reşiţa | 1 | 2022/23 |
| 10 | FC Unirea Dej | 1 | 2003/04 |
| 11 | FC CFR 1907 Cluj | 1 | 2001/02 |
| 12 | AS FC Universitatea Cluj | 1 | 2000/01 |
This season
Full table ›| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | CSC Dumbrăviţa | 15 | +34 | 42 |
| 2 | CS Crişul Chişineu Criş | 15 | +29 | 40 |
| 3 | CSC Ghiroda şi Giarmata Vii | 15 | +28 | 32 |
| 4 | CS Şoimii Lipova | 15 | +27 | 30 |
| 5 | CS Gloria Lunca-Teuz Cermei | 15 | +31 | 29 |
| 6 | ACS ACB Ineu | 15 | -18 | 16 |
| 7 | CS Păulişana Păuliş | 15 | -31 | 9 |
| 8 | ACS Galicea Mare | 15 | -32 | 8 |
| 9 | CS Avântul Periam |
15 | -33 | 7 |
| 10 | CSO Deta | 15 | -35 | 4 |
SSU Politehnica Timişoara
FC Ripensia Timişoara
Clubul Sportiv Muncitoresc Reşiţa
FC Unirea Dej
FC CFR 1907 Cluj
AS FC Universitatea Cluj
CSF CFR 1933 Timişoara
CS Avântul Periam