Romanian Third League Group 6
84 seasons in the archive · most titles: CSM Alexandria (10)
Champions
Most titles
| # | Club | Titles | Last |
|---|---|---|---|
| 1 | CSM Alexandria | 10 | 2061/62 |
| 2 | CS Viitorul Dăeşti | 8 | 2062/63 |
| 3 | ACS Vediţa Coloneşti | 7 | 2054/55 |
| 4 | U Craiova 1948 CS II | 7 | 2046/47 |
| 5 | CSM Slatina | 5 | 2035/36 |
| 6 | CSM Flacăra Moreni | 5 | 1983/84 |
| 7 | CS Sporting Roşiori 2008 | 3 | 2048/49 |
| 8 | FC Voluntari II | 2 | 2052/53 |
| 9 | CS Zlatna | 2 | 2000/01 |
| 10 | U Craiova 1948 SA | 1 | 2043/44 |
| 11 | CF Liberty Oradea | 1 | 2006/07 |
| 12 | CSF CFR 1933 Timişoara | 1 | 2004/05 |
This season
Full table ›| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | CS Viitorul Dăeşti | 15 | +32 | 43 |
| 2 | ACS Flacăra Horezu | 15 | +29 | 38 |
| 3 | CS Sporting Roşiori 2008 | 15 | +28 | 35 |
| 4 | CSM Alexandria | 15 | +29 | 29 |
| 5 | ACS Vediţa Coloneşti |
15 | +16 | 26 |
| 6 | CSM Cetatea Turnu Măgurele | 15 | -16 | 16 |
| 7 | ACS Oltul Curtişoara | 15 | -28 | 8 |
| 8 | ACS Minerul Costeşti | 15 | -29 | 8 |
| 9 | ACS Metropolitan Işalniţa | 15 | -33 | 8 |
| 10 | ACS Avântul Bragadiru |
15 | -28 | 5 |
ACS Vediţa Coloneşti
FC Voluntari II
U Craiova 1948 CS II
CSF CFR 1933 Timişoara
AFC Dunărea 2005 Călăraşi
ACS Avântul Bragadiru