English Third Division South
31 seasons in the archive · most titles: Bristol City (3)
Champions
Most titles
| # | Club | Titles | Last |
|---|---|---|---|
| 1 | Bristol City | 3 | 1954/55 |
| 2 | Ipswich Town | 2 | 1956/57 |
| 3 | Plymouth Argyle | 2 | 1951/52 |
| 4 | Notts County | 2 | 1949/50 |
| 5 | Swansea City | 2 | 1948/49 |
| 6 | Millwall | 2 | 1937/38 |
| 7 | Charlton Athletic | 2 | 1934/35 |
| 8 | Brighton and Hove Albion | 1 | 1957/58 |
| 9 | Leyton Orient | 1 | 1955/56 |
| 10 | Bristol Rovers | 1 | 1952/53 |
| 11 | Nottingham Forest | 1 | 1950/51 |
| 12 | Queens Park Rangers | 1 | 1947/48 |
Brighton and Hove Albion
Ipswich Town
Leyton Orient
Bristol City
Bristol Rovers
Plymouth Argyle
Nottingham Forest
Notts County
Swansea City
Queens Park Rangers
Cardiff City
Newport County
Millwall
Luton Town
Coventry City
Charlton Athletic
Norwich City
Brentford
Fulham
Reading
Portsmouth
Southampton
Crystal Palace