Mexican First Division
52 seasons in the archive · most titles: CD Guadalajara (9)
Champions
Most titles
| # | Club | Titles | Last |
|---|---|---|---|
| 1 | CD Guadalajara | 9 | 1986/87 |
| 2 | CF América | 7 | 1988/89 |
| 3 | CD Cruz Azul | 6 | 1979/80 |
| 4 | Club León | 5 | 1991/92 |
| 5 | Pumas de la UNAM | 3 | 1990/91 |
| 6 | Deportivo Toluca | 3 | 1974/75 |
| 7 | CD Necaxa | 2 | 1995/96 |
| 8 | CF Atlante | 2 | 1992/93 |
| 9 | CF Puebla de la Franja | 2 | 1989/90 |
| 10 | Tigres de la UANL | 2 | 1981/82 |
| 11 | Cañeros del Zacatepec | 2 | 1957/58 |
| 12 | Tiburones Rojos de Veracruz | 2 | 1949/50 |
CD Necaxa
Tecos de la UAG
CF Atlante
Club León
Pumas de la UNAM
CF Puebla de la Franja
CF América
CD Guadalajara
Tigres de la UANL
CD Cruz Azul
Deportivo Toluca
CD Oro Jalisco
Cañeros del Zacatepec
CD Atlas
Tiburones Rojos de Veracruz