Italian C1 Super Cup
15 seasons in the archive · most titles: Spezia Calcio (2)
Champions
Most titles
| # | Club | Titles | Last |
|---|---|---|---|
| 1 | Spezia Calcio | 2 | 2011/12 |
| 2 | Perugia | 1 | 2013/14 |
| 3 | Avellino | 1 | 2012/13 |
| 4 | Nocerina Calcio 1910 | 1 | 2010/11 |
| 5 | Novara Football Club | 1 | 2009/10 |
| 6 | Gallipoli Football 1909 | 1 | 2008/09 |
| 7 | U.S. Sassuolo | 1 | 2007/08 |
| 8 | Grosseto 1912 | 1 | 2006/07 |
| 9 | Rimini Football Club | 1 | 2004/05 |
| 10 | Arezzo | 1 | 2003/04 |
| 11 | Treviso FBC 1993 | 1 | 2002/03 |
| 12 | Ascoli Calcio 1898 | 1 | 2001/02 |
Perugia
Avellino
Spezia Calcio
Nocerina Calcio 1910
Novara Football Club
Gallipoli Football 1909
U.S. Sassuolo
Grosseto 1912
Rimini Football Club
Arezzo
Treviso FBC 1993
Ascoli Calcio 1898
Modena F.C. 2018
Siena 1904