FC Krasnodar
Trophy cabinet
8 trophies
3Russian Super Cuplast 2048
3Russian Premier Leaguelast 2048
1Russian Cuplast 2051
1Russian First Divisionlast 2055Latest news
No stories about FC Krasnodar yet.
All-time top scorers
| # | Player | Goals | Seasons |
|---|---|---|---|
| 1 | Alexey Goncharov | 125 | 2047/48 to 2057/58 |
| 2 | Ruslan Shaimiev | 48 | 2058/59 to 2062/63 |
| 3 | Dwayne Campbell | 18 | 2060/61 to 2062/63 |
| 4 | Andrey Zhdanov | 16 | 2045/46 to 2062/63 |
| 5 | Igor Sokolov | 14 | 2054/55 to 2062/63 |
| 6 | Ivan Petrov | 14 | 2058/59 to 2060/61 |
| 7 | Gary Tinto | 10 | 2057/58 to 2059/60 |
| 8 | Evgeny Neskoromny | 9 | 2049/50 to 2054/55 |
| 9 | Georgy Fomin | 7 | 2053/54 to 2060/61 |
| 10 | Aslan Fedyushkin | 7 | 2046/47 to 2054/55 |
Most games
| # | Player | Games | Seasons |
|---|---|---|---|
| 1 | Andrey Zhdanov | 396 | 2045/46 to 2062/63 |
| 2 | Jeando Kiki | 300 | 2052/53 to 2062/63 |
| 3 | Alexey Goncharov | 211 | 2047/48 to 2057/58 |
| 4 | Igor Sokolov | 209 | 2054/55 to 2062/63 |
| 5 | Valery Kolesnikov | 197 | 2053/54 to 2060/61 |
| 6 | Ruslan Shaimiev | 147 | 2058/59 to 2062/63 |
| 7 | Georgy Fomin | 139 | 2053/54 to 2060/61 |
| 8 | Mohamed Camara | 136 | 2058/59 to 2063/64 |
| 9 | Aslan Fedyushkin | 123 | 2046/47 to 2054/55 |
| 10 | Anton Semischenko | 111 | 2046/47 to 2054/55 |
League finishes
| Season | League | Place |
|---|---|---|
| 2058/59 | Russian First Division | 2 |
| 2054/55 | Russian First Division | 1 |
| 2050/51 | Russian First Division | 2 |
| 2047/48 | Russian Premier League | 1 |
| 2046/47 | Russian Premier League | 3 |
| 2045/46 | Russian Premier League | 2 |
| 2044/45 | Russian Premier League | 3 |
| 2042/43 | Russian Premier League | 2 |
| 2041/42 | Russian Premier League | 2 |
| 2040/41 | Russian Premier League | 1 |
| 2037/38 | Russian Premier League | 2 |
| 2036/37 | Russian Premier League | 1 |
| 2032/33 | Russian Premier League | 2 |
| 2025/26 | Russian Premier League | 3 |
| 2024/25 | Russian Premier League | 3 |
| 2019/20 | Russian Premier League | 3 |
| 2018/19 | Russian Premier League | 3 |
| 2014/15 | Russian Premier League | 3 |