Sky Bet League One Manager of the Season
| Year | Winner | Club | Second | Third |
|---|---|---|---|---|
| 2063 | Chris Powell | Coventry City | ||
| 2062 | Sam Field | Cardiff City | ||
| 2061 | Kenniel Askey | Charlton Athletic | ||
| 2060 | Jonty Mildenhall | Sunderland | ||
| 2059 | Henri Mulholland | Bristol City | ||
| 2058 | Nicky Savings-Mogg | Chesterfield | ||
| 2057 | Marley Simmons | Walsall | ||
| 2056 | Graham Baxter | Lincoln City | ||
| 2055 | Robert Wheatley | Walsall | ||
| 2054 | Max Lee | Crawley Town | ||
| 2053 | Jude Soonsup-Bell | Cheltenham Town | ||
| 2052 | Isaiah Jones | Lincoln City | ||
| 2051 | Jamie O'Neil | Derby County | ||
| 2050 | Ben Crompton | Sunderland | ||
| 2049 | James Morrison | Milton Keynes Dons | ||
| 2048 | Branden French | Blackburn Rovers | ||
| 2047 | Wes Harding | Wigan Athletic | ||
| 2046 | Ben Creamer | Sheffield Wednesday | ||
| 2045 | Javier Mascherano | AFC Wimbledon | ||
| 2044 | Djed Spence | Bristol Rovers | ||
| 2043 | Carl Hoefkens | Blackpool | ||
| 2042 | Chey Dunkley | Charlton Athletic | ||
| 2041 | Junior Quitirna | Sunderland | ||
| 2040 | Ben Godfrey | Milton Keynes Dons | ||
| 2039 | Josh Key | Millwall | ||
| 2038 | Jonny Williams | Wigan Athletic | ||
| 2037 | Alex Baptiste | Cambridge United | ||
| 2036 | Mike Dodds | Ipswich Town | ||
| 2035 | James McPike | AFC Wimbledon | ||
| 2034 | Rulani Mokwena | Brentford | ||
| 2033 | Sean Dyche | Barnsley | ||
| 2032 | Tom Heaton | Millwall | ||
| 2031 | Gareth Ainsworth | Barnsley | ||
| 2030 | None | Birmingham City | ||
| 2029 | Hayden Mullins | Blackpool | ||
| 2028 | Stephen Robinson | Cardiff City | ||
| 2027 | Steven Pressley | Sheffield Wednesday | ||
| 2026 | Kevin Phillips | Sunderland | ||
| 2025 | Paul Wotton | Plymouth Argyle | ||
| 2024 | Tony Mowbray | Ipswich Town | ||
| 2023 | Ian Evatt | Bolton Wanderers | ||
| 2022 | Leam Richardson | Wigan Athletic | ||
| 2021 | Grant McCann | Hull City | ||
| 2020 | Mark Robins | Coventry City | ||
| 2019 | Mick Harford | Luton Town | ||
| 2018 | Paul Hurst | Shrewsbury Town | ||
| 2017 | Uwe Rösler | Fleetwood Town | ||
| 2016 | Gary Caldwell | Wigan Athletic | ||
| 2015 | Steve Cotterill | Bristol City | ||
| 2014 | Kenny Jackett | Wolverhampton Wanderers | Russell Slade | |
| 2013 | Gary Johnson | Yeovil Town | ||
| 2012 | Chris Powell | Charlton Athletic | ||
| 2011 | Gustavo Poyet | Brighton and Hove Albion | ||
| 2010 | Paul Lambert | Norwich City | ||
| 2009 | Darren Ferguson | Peterborough United | ||
| 2008 | Roberto Martínez | Swansea City | ||
| 2007 | Russell Slade | Yeovil Town | ||
| 2006 | Steve Tilson | Southend United | ||
| 2005 | Mike Newell | Luton Town | ||
| 2004 | Paul Sturrock | Plymouth Argyle | ||
| 2003 | Paul Jewell | Wigan Athletic | ||
| 2002 | Peter Taylor | Brighton and Hove Albion | ||
| 2001 | Ronnie Moore | Rotherham United | ||
| 2000 | David Moyes | Preston North End | ||
| 1999 | David Moyes | Preston North End |
Most wins
| David Moyes | 2 |