Sky Bet Championship Manager of the Season
| Year | Winner | Club | Second | Third |
|---|---|---|---|---|
| 2063 | Ben Creamer | Sheffield United | ||
| 2062 | Henri Mulholland | Stoke City | ||
| 2061 | Isaiah Jones | West Ham United | ||
| 2060 | Avivi Zaidenberg | Leeds United | ||
| 2059 | Joe Powell | Sheffield United | ||
| 2058 | Graham Baxter | Millwall | ||
| 2057 | Albert Sambi Lokonga | Leicester City | ||
| 2056 | Luis Stirling | Rotherham United | ||
| 2055 | Wes Harding | Middlesbrough | ||
| 2054 | Mubarak El Gharbi | Stoke City | ||
| 2053 | Craig Flight | Rotherham United | ||
| 2052 | Kev Birley | Middlesbrough | ||
| 2051 | Dan Cotterill | Huddersfield Town | ||
| 2050 | Fin Back | Fulham | ||
| 2049 | Zeki Mawongo | Crystal Palace | ||
| 2048 | Fin Back | Fulham | ||
| 2047 | Dan Gifford | West Ham United | ||
| 2046 | Scott McKenna | Bristol City | ||
| 2045 | Dan Gifford | West Bromwich Albion | ||
| 2044 | Emile Smith Rowe | Swansea City | ||
| 2043 | Harry Watling | Everton | ||
| 2042 | Ben Whiteman | West Ham United | ||
| 2041 | Chuba Akpom | Rotherham United | ||
| 2040 | Tony Roberts | Huddersfield Town | ||
| 2039 | Luca Williams-Bowers | Wolverhampton Wanderers | ||
| 2038 | Dan Mason | Crystal Palace | ||
| 2037 | Paul Hurst | Luton Town | ||
| 2036 | Charlie Goode | Wolverhampton Wanderers | ||
| 2035 | Brian Priske | West Ham United | ||
| 2034 | Charlie Goode | Swansea City | ||
| 2033 | David Wagner | Burnley | ||
| 2032 | Harry Maguire | Queens Park Rangers | ||
| 2031 | Jonathan Hogg | Middlesbrough | ||
| 2030 | Kasper Hjulmand | West Ham United | ||
| 2029 | Robbie Neilson | Sheffield United | ||
| 2028 | Eddie Howe | Leicester City | ||
| 2027 | Brian Barry-Murphy | Stoke City | ||
| 2026 | Murat Yakin | West Ham United | ||
| 2025 | Michael O'Neill | Queens Park Rangers | ||
| 2024 | Danny Cowley | Nottingham Forest | ||
| 2023 | Michael Carrick | Middlesbrough | ||
| 2022 | Nathan Jones | Luton Town | ||
| 2021 | Daniel Farke | Norwich City | ||
| 2020 | Marcelo Bielsa | Leeds United | ||
| 2019 | Chris Wilder | Sheffield United | ||
| 2018 | Nuno Espírito Santo | Wolverhampton Wanderers | ||
| 2017 | David Wagner | Huddersfield Town | ||
| 2016 | Chris Hughton | Brighton and Hove Albion | ||
| 2015 | Eddie Howe | AFC Bournemouth | ||
| 2014 | Nigel Pearson | Leicester City | ||
| 2013 | Malky Mackay | Cardiff City | ||
| 2012 | Brian McDermott | Reading | ||
| 2011 | Paul Lambert | Norwich City | ||
| 2010 | Chris Hughton | Newcastle United | ||
| 2009 | Mick McCarthy | Wolverhampton Wanderers | ||
| 2008 | Tony Mowbray | West Bromwich Albion | ||
| 2007 | Roy Keane | Sunderland | ||
| 2006 | Steve Coppell | Reading | ||
| 2005 | Mick McCarthy | Sunderland | ||
| 2004 | Nigel Worthington | Norwich City | ||
| 2003 | Harry Redknapp | Portsmouth | ||
| 2002 | Gary Megson | West Bromwich Albion | ||
| 2001 | Jean Tigana | Fulham | ||
| 2000 | Alan Curbishley | Charlton Athletic | ||
| 1999 | Peter Reid | Sunderland |
Most wins
| Fin Back | 2 |
| Dan Gifford | 2 |
| Charlie Goode | 2 |
| David Wagner | 2 |
| Eddie Howe | 2 |
| Chris Hughton | 2 |
| Mick McCarthy | 2 |